Friday, October 21, 2005

Powerball: More power to the powerful

And the rich get richer: Senator Judd Gregg of New Hampshire won $853,492 (before taxes) in Wednesday's Powerball lottery. He'll end up with about $500,000. "Gregg said he does not frequently play the lottery and has no intention of doing so again soon. He spent $20 on Powerball tickets, allowing the machine to select all of his numbers randomly." Some of the money, he says, will go to charity.

Bookmark and Share

3 Comments:

  • "Some"? The guy has tons of cash already, and "some" of his winnings will go to charity? Unreal.

    By Blogger Matt Brown, at 10:10 PM  

  • You can find all latest powerball results here http://powerball.hepi.pl

    By Anonymous Anonymous, at 11:58 AM  

  • see the hottest/coldest lotto numbers for the
    Powerball lottery
    Popularity Report
    Hot numbers ???
    Note: Powerballs not included here
    ==================================
    times Last
    Ranking Number occurred hit on
    1 B30 32 02/09/08
    2 B54 32 01/30/08
    3 B35 31 01/26/08
    4 B43 31 02/09/08
    5 B02 30 01/30/08
    6 B19 30 02/13/08
    7 B42 30 02/06/08
    8 B08 29 02/16/08
    9 B13 29 02/13/08
    10 B16 29 02/02/08
    11 B38 29 02/13/08
    12 B40 29 01/05/08
    13 B26 28 02/02/08
    14 B12 27 02/20/08
    15 B23 27 02/09/08
    16 B24 27 02/09/08
    17 B48 27 01/23/08
    18 B55 27 01/30/08
    19 B50 26 12/15/07
    20 B14 25 02/02/08
    21 B15 25 12/19/07
    22 B22 25 02/20/08
    23 B47 25 01/23/08
    24 B10 24 12/22/07
    25 B27 24 01/19/08
    26 B03 23 02/16/08
    27 B37 23 12/15/07
    28 B45 23 09/19/07
    29 B49 23 02/16/08
    30 B53 23 01/26/08
    31 B28 22 01/19/08
    32 B34 22 01/02/08
    33 B36 22 02/20/08
    34 B41 22 01/30/08
    35 B01 21 12/05/07
    36 B04 21 02/16/08
    37 B07 21 12/12/07
    38 B20 21 02/20/08
    39 B32 21 02/13/08
    40 B39 21 01/26/08
    41 B09 20 02/20/08
    42 B11 20 01/26/08
    43 B18 20 01/16/08
    44 B21 20 01/09/08
    45 B05 19 02/06/08
    46 B51 19 02/13/08
    47 B52 19 11/17/07
    48 B31 18 01/02/08
    49 B46 18 11/07/07
    50 B17 17 01/30/08
    51 B44 17 02/02/08
    52 B06 16 11/10/07
    53 B25 16 02/02/08
    54 B29 15 12/08/07
    55 B33 14 01/05/08
    =============================
    = end of pop report =



    see more Powerball Lotto reporting and stats
    at www.needto.net/index.html
    best of luck in the next Powerball Lotto
    www.needto.net/powerball.htm more Powerball lotto reports

    see more lottery reporting and stats at www.needto.net/index.html
    including the MegaMillions lotto

    report for Powerball lotto prepared on 2/21/2008

    By Anonymous Anonymous, at 1:05 PM  

Post a Comment

<< Home